Vision Lynx Evo Stereo Microscope
- Consumables & Disposables
- Critical Care & ICU Equipment
- Dental Equipment & Instruments
- Derma Products
- Diagnostics & Lab Equipment
- Home Care & Rehabilitation
- Hospital Furniture
- Operation Theatre (OT) Equipment
- Orthopedic & Prosthetics
- Others
- Pharma & Wellness
- Surgical Instruments
- Veterinary & Niche Medical Equipment
Your shopping cart is empty!
Product Description
Lynx EVO Microscope – Ergonomic, High-Performance 3D Imaging
The Lynx EVO microscope is designed to boost productivity and comfort through superior ergonomics and advanced optical technology. Perfect for inspection, production, reworking, or any application requiring precise magnification, it delivers bright, high-resolution, high-contrast 3D images with magnifications ranging from 2.7x to 240x, allowing you to work efficiently and comfortably for longer periods.
Enhanced Efficiency and Hand-Eye Coordination
With no eyepieces to adjust, the Lynx EVO provides improved hand-to-eye coordination, generous working space for tools, and better peripheral vision. Multiple users can share the system easily, ensuring maximum return on investment and increased workflow efficiency.
Dynascope Technology for Superior Imaging
At the heart of Lynx EVO is Dynascope technology, which overcomes conventional microscope limitations. A multi-lenticular disc containing over 3.5 million individual lenses (lenticules) spins at high speed to merge millions of optical paths into a high-clarity, high-contrast image, providing unmatched visual detail.
Exceptional Ease of Use
Lynx EVO is intuitive to operate, with simple dials for focusing and illumination, and dual iris control managed via a single sliding mechanism. The eyepiece-less design allows all users to work comfortably without adjustments.
Health, Comfort, and Productivity
The Lynx EVO reduces eye strain and supports natural head movement, better posture, and the ability to wear prescription or safety glasses. Extended sessions are more comfortable, enhancing productivity, accuracy, and hand-eye coordination while minimizing operator fatigue and errors.
The Lynx EVO microscope is a versatile, high-performance solution for industrial, electronics, and life science applications, combining ergonomics, precision, and advanced imaging to maximize operator productivity and comfort.
Features
- Ergonomic Eyepiece-Less Design: Reduces eye and neck strain for comfortable, extended use.
- High-Resolution 3D Imaging: Magnifications from 2.7x to 240x with bright, high-contrast images.
- Dynascope Technology: Multi-lenticular disc with 3.5 million lenses merges optical paths into a high-clarity image.
- Enhanced Hand-Eye Coordination: More working space for tools and better peripheral vision.
- Ease of Use: Simple dials for focus and illumination; dual iris control via a single slider.
- Supports Prescription and Safety Glasses: Maintains performance for all users.
- Flexible Viewing Configurations: Base system, angled view, and EVOTIS workstation for large subjects.
- 360° Rotating Viewer: Inspect around subjects without physically moving them.
- Multiple Stand Options: Ergonomic stands for industrial or life science applications.
- Digital Imaging Options: Compatible with still/video cameras and ViCapture software for capture, annotation, and reporting.
- Health & Productivity Benefits: Reduced eyestrain, better posture, and improved operator comfort.
- Versatile Applications: Suitable for inspection, production, reworking, and life sciences.
Specifications
Optics
Zoom Ratio: 10x
| Objective Lenses | Magnification Range | Working Distance | Max Field of View |
|---|---|---|---|
| 0.45x | 2.7x – 27x | 6.93″ (176mm) | 2.17″ (55mm) |
| 0.62x | 3.7x – 37x | 5.04″ (128mm) | 1.57″ (40mm) |
| 1.0x | 6x – 60x | 2.95″ (75mm) | 0.98″ (25mm) |
| 1.5x | 9x – 90x | 1.65″ (42mm) | 0.63″ (16mm) |
| 2.0x | 12x – 120x | 1.14″ (29mm) | 0.47″ (12mm) |
With 1.5 Multiplier Zoom Ratio: 15x
| Objective Lenses | Magnification Range | Working Distance (mm) | Max Field of View (mm) |
|---|---|---|---|
| 0.45x | 2.7x – 40x | 6.93″ (176mm) | 2.17″ (55mm) |
| 0.62x | 3.7x – 55x | 5.04″ (128mm) | 1.57″ (40mm) |
| 1.0x | 6x – 90x | 2.95″ (75mm) | 0.98″ (25mm) |
| 1.5x | 9x – 135x | 1.65″ (42mm) | 0.63″ (16mm) |
| 2.0x | 12x – 180x | 1.14″ (29mm) | 0.47″ (12mm) |
With 2.0 Multiplier Zoom Ratio: 20x
| Objective Lenses | Magnification Range | Working Distance (mm) | Max Field of View (mm) |
|---|---|---|---|
| 0.45x | 2.7x – 54x | 6.93″ (176mm) | 2.17″ (55mm) |
| 0.62x | 3.7x – 74x | 5.04″ (128mm) | 1.57″ (40mm) |
| 1.0x | 6x – 120x | 2.95″ (75mm) | 0.98″ (25mm) |
| 1.5x | 9x – 180x | 1.65″ (42mm) | 0.63″ (16mm) |
| 2.0x | 12x – 240x | 1.14″ (29mm) | 0.47″ (12mm) |
With 360° Optical Viewer
| Viewer Setting | Viewer Setting | Direct View |
|---|---|---|
| Magnification Range | 4.2x – 42x | 6.8x – 68x |
| with 1.5 Multiplier | 4.2x – 63x | 6.8x – 102x |
| with 2.0 Multiplier | 4.2x – 84x | 6.8x – 136x |
| Working Distance | 1.40″ (35.5mm) | 2.22″ (56.5mm) |
| Max Field of View | 0.40″ (10.2mm) | 0.47″ (12mm) |
| Viewing Angle | 34° |
FIXED magnification configuration
| Objective Lenses | Magnification | Working Distance | Max Field of View |
|---|---|---|---|
| 0.45x | 8.5x | 175 mm | 17.5 mm |
| 0.5x | 10x | 159 mm | 15.3 mm |
| 0.62x | 12x | 125 mm | 12.9 mm |
| 1.0x | 20x | 75 mm | 7.65 mm |
| 1.5x | 30x | 42 mm | 5.1 mm |
| 2.0x | 40x | 29 mm | 3.82 mm |
FIXED magnification configuration (with 1.5x Multiplier)
| Objective Lenses | Magnification | Working Distance | Max Field of View |
|---|---|---|---|
| 0.45x | 8.5x | 175 mm | 11.65 mm |
| 0.5x | 10x | 159 mm | 10.2 mm |
| 0.62x | 12x | 125 mm | 8.6 mm |
| 1.0x | 20x | 75 mm | 5.1 mm |
| 1.5x | 30x | 42 mm | 3.4 mm |
| 2.0x | 40x | 29 mm | 2.55 mm |
FIXED magnification configuration (with 2x Multiplier)
| Objective Lenses | Magnification | Working Distance | Max Field of View |
|---|---|---|---|
| 0.45x | 8.5x | 175 mm | 8.9 mm |
| 0.5x | 10x | 159 mm | 7.65 mm |
| 0.62x | 12x | 125 mm | 6.4 mm |
| 1.0x | 20x | 75 mm | 3.82 mm |
| 1.5x | 30x | 42 mm | 2.6 mm |
| 2.0x | 40x | 29 mm | 1.91 mm |
| Illuminations | Built in: 8-point LED ringlight with intensity control. Diffuser for contrast adjustment, Substage (option) 5-point LED. |
| Ergo Stand | Small footprint, high stability for high magnification use. Optional substage illumination. Floating stage can be fitted. |
| Multi-Axis stand | Precise and robust. Ideal for industrial application where maximum work space is required. Counterbalanced for quick, effortless, adjustability. Available with direct mounting to work surface or platform base (sub-stage base option is also available). |
| Boom stand | Only compatible with the fixed magnification configuration. Use with desk clamp or desk bolt. |
| Sensor Type | CMOS |
| Resolution (H x W) | 2592 x 1944 pixels |
| Sensor Size | 1/2″ |
| File Formats | BMP, JPG, PNG, AVI |
| Supplied Software | ViCapture |
| ViCapture | Image and video capture. |
| DimensionOne | Image capture, annotation, on-screen measurement. |
| DimensionTwo | Image capture, annotation, on-screen measurement, camera control. |
| ViPlus | Image capture, analysis, enhancement, annotation, on-screen measurement, camera control, reporting. |
| VifoxEVO | Image capture, annotation, on-screen measurement, camera control, reporting. |
| Power Supply | Standard power 100V-240V, 50/60Hz, available in all worldwide plug configurations |
| Other Accessories | Floating stage:For use with Ergo Stand, Graticule, Measuring scales, Filters, Fixed wedge:To tilt head upwards (25°) or downwards (25°), 360 degree viewer. |
