Simtek-Infutek 405 series syringe
- Consumables & Disposables
- Critical Care & ICU Equipment
- Dental Equipment & Instruments
- Derma Products
- Diagnostics & Lab Equipment
- Home Care & Rehabilitation
- Hospital Furniture
- Operation Theatre (OT) Equipment
- Orthopedic & Prosthetics
- Others
- Pharma & Wellness
- Surgical Instruments
- Veterinary & Niche Medical Equipment
Your shopping cart is empty!
Product Description
Intensive care units (ICU), operating theaters, emergency, anaesthesiology, cardiology, neonatology, paediatrics, oncology and general hospital wards. Ideally suited for administration of anti-cancer drugs, oxytocics, chemotherapy medication, anaesthesia & life saving drugs. Infutek 405 is indispensable wherever high-potency drugs are to be precisely delivered at controlled flow rates over an extended period.
Features :
Convenience of Front Loading.
• Utility of Stacking.
• Drug Library.
• Allows at a Glance Visualisation of Drug Names, Volume Infused, Infusion Time & Flow Rate On LCD/LED Displays.
• Body Weight Rate Calculation.
• Bolus with Safety Time Lock.
• Adjustable Target Volume With Pre Alarm.
• Programmable to Accept Any Brand of Syringe.
• Automatic Rate Calculation with Volume and Time Limit.
• Upgradable to Double Loop PCA (Optional).
• Impact Resistant Strong Cabinet to Protect the Equipment During Accidental Mechanical Impact.
Specifications :
| SYRINGE | 10,20,30, 50/60 ML,5ML (Optional), 100 ML. (Optional) |
| FRONT LOADING OF SYRINGE | Syringe size is automatically detected |
| ACCEPTABLE SYRINGES | All available standard brands of syringes. Custom Programmable to any brand Syringe. |
| FLOW RATE RANGE | 0.1-999.9m/Hr (Depending on syringe size) |
| INFUSED VOLUME RANGE | 0.1-999.9ml |
| BOLUS RATE & VOLUME | 300-999.9ml/hr (Depending on syringe size), Volume is Programmable by user |
| BOLUS INTERVAL | A minimum interval of time can be preset between two Bolus dose to avoid accidental over infusion, 1 min to 24 Hrs. |
| PURGE FACILITY | |
| KVO | To Prevent Needle Clogging With Programmable Kvo Rate |
| OCCLUSION | Low, Medium, High Levels |
| PUMP STACKING | Multiple Pump Stacking with Normal or Optional Single Power Cord. Facility of Stacking of 2-3 Pumps with built in Stacking Clips, ensures more useful group application & in & portability around the hospital premises |
| BODY WEIGHT MODE ( Optional ) | Delivery rate is calculated Automatically based on Volume & time preselection or on values entered for patient body weight with drug parameters. |
| ALARMS Invalid | Occlusion, End of syringe, Low Battery, Syringe displaced, No Syringe, Wrong Syringe, Pre Alarm for END, rate, target Volume, Target Time, Target volume Pre-alarm, Mains Failure Alarm. |
| ACCURACY | Volume: +/-1%, Time:+/-1% |
| TIME LIMIT | Time from 00:01 To 23:59 (hramin) or more specially demanded |
| VOLUME LIMITS | From 0.1ml to capacity of the syringe |
| POWER | 220 VAC, +/-10%, 50/60 Hz 12VA |
| BATTERY TYPE | Ni Mh. 12V. 1300 mA/Hr |
| BATTERY BACK-UP | 5-6 Hrs (Typ.)@5ml/Hr Or more if specially demanded |
| BATTERY RECHARGING | 20 Hrs. For Full Charging |
| STANDARDS | Tested as per IEC 60601.1 60601-1-2 60601-2-24 |
| DISPLAY | Premium look with exclusive Blue Color Display (Only In infutak 405 Ex ) |
| RS485/RS232 PORT | For Computer Interface Central Monitoring Station (Only In infutak 405 Ex ) |
| PCA (Optional) | Upgradable to PCA With Double loop safety for PCA Dose and time ( Only In infutak 405 Ex) |
