Sidebar
Simtek Infutek 405 Advanced Syringe Infusion Pump
Categories
Cart
Account
Search
Recent View
Go to Top
All Categories
×
- Consumables & Disposables
- Critical Care & ICU Equipment
- Dental Equipment & Instruments
- Derma Products
- Diagnostics & Lab Equipment
- Home Care & Rehabilitation
- Hospital Furniture
- Operation Theatre (OT) Equipment
- Orthopedic & Prosthetics
- Others
- Pharma & Wellness
- Surgical Instruments
- Veterinary & Niche Medical Equipment
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Has no content to show !
Product Description
The INFUTEK 405 Advanced is programmable, user friendly, safe to use with comprehensive alarm system. INFUTEK 405 Advanced is indispensable wherever high potency drugs are to Be precisely delivered at controlled flow rates over an
extended flow rates.
Features :
• Convenience Of Front Loading
• Drug Library
• Body Weight Rate Calculation
• Bolus With Safety Time Lock
• Automatic Syringe Detection
• 5 to 6 hrs. of battery back up
• Attractive Dual Display
• KVO Enable option
• Anti-bolus Mechanism
• Keypad lock facility
• Multi- stacking facility
• Dual Display for monitoring
Technical Specification :
| Syringe : 5, 10, 20, 30, 50/60 ml standard with automatic size detection. acceptable to any standard brand of syringes. | Alarms : Audio visual alarms for occlusion, End of infusion, VTBI near end, Syringe near end, Invalid flow rate Drive disengaged, wrong syringe, Low battery, mains failure. |
| Infusion Modes : Rate mode, Time mode, segment Mode, body weight mode. | Special features : Utility of stacking, Body weight Mode, sequential programming Mode, Flappable display, snappable Battery compartment, Line dis-Connection alarm (optional), |
| Flow rate : 0.1 to 999.9 ml/hr | Power : 220Vac ±10%, 50/60Hz, 12 VDC |
| Elapsed Time : 00.01 to 99.59 (hr : min) | Battery Type : Li-ion, 7.4Vdc, 2500mAh Rechargeable battery |
| Bolus : automatic and manual bolus Safety bolus time interval facility Bolus volume is programmable by user. | Battery backup : 6 to8 hrs @5ml/hr |
| Purge : facility to flush air | Dimension : 295 X 87 X 171 mm (L X H X W) |
| KVO : Programmable KV Orate(0.1to10.0 ml/hr) | Weight : @2Kg |
| Accuracy : ±1% (under specified condition ) | Standards : IEC 6060 1-1, IEC 60601-1-2, IEC 60601-2-24, IEC 60601-1-4, CE ISO 13485:2016, ISO 9001:2015. |
| Occlusion : 3 levels of occlusion pressure, Safety Anti-Bolus mechanism in case of occlusion. | Display : Dual Display (LCD & LED display) With premium flappable display Cabinet to protect syringe while infusion |
| Drug Library : Drug library with 48 drug names More no. of drug names available on request. |
